Search results for: 'BH-SMART-MODBUS-2A'
Please scroll the below table left or right to see more details
| SKU | Travel Length (Inch/mm) |
Horizontal Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Linear Step Size (Micron) |
Total Weight of ICLA (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH-130SM-INC-1.3 KW (Product code - 3967) 130 MM Frame | 1.3 | 230 | 5 | 5 | 15 | 2500 | 8.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-1KW (Product code - 4086) 80 MM Frame | 1 | 230 | 4.4 | 4 | 12 | 2500 | 3.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-0.75 KW (Product code - 4085) 80 MM Frame | 0.75 | 230 | 3 | 2.39 | 7.1 | 3000 | 2.86 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-0.4 KW (Product code - 4084) 80 MM Frame | 0.4 | 230 | 2 | 1.27 | 3.8 | 3000 | 1.78 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 57 SH 100 - 3004 ICLA (M10 X 1.5) - 2 (Product code -3147) | 2/50 | 0 To 12.5 | 0 To 22 | 0.05 | 7.5 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH 57 SH 100 - 3004 ICLA (M10 X 1.5) - 1 (Product code -3128) | 1/25 | 0 To 12.5 | 0 To 22 | 0.05 | 7.5 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH 57 SH 51 - 2804 ICLA (TR8X8) - 2 (Product code -3143) | 2/50 | 0 To 0.9 | 0 To 120 | 0.05 | 40 | 0.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH 57 SH 51 - 2804 ICLA (TR8X8) - 1 (Product code -3124) | 1/25 | 0 To 0.9 | 0 To 120 | 0.05 | 40 | 0.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH 57 SH 51 - 2804 ICLA (M10 X 2) - 2 (Product code -3142) | 2/50 | 0 To 5.2 | 0 To 30 | 0.05 | 7.5 | 0.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH 57 SH 51 - 2804 ICLA (M10 X 2) - 1 (Product code -3123) | 1/25 | 0 To 5.2 | 0 To 30 | 0.05 | 7.5 | 0.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH 42 SH 60-0854 ICLA (T6X2) - 2 (Product code -3140) | 2/50 | 0 To 4.0 | 0 To 30 | 0.05 | 10 | 0.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH 42 SH 60-0854 ICLA (T6X2) - 1 (Product code -3121) | 1/25 | 0 To 4.0 | 0 To 30 | 0.05 | 10 | 0.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
