Search results for: 'BH57 SH 51 - 2804'
Please scroll the below table left or right to see more details
| SKU | Height | Length | Width | Slot Center 1 | Slot Size | Bore Center Distance | Bore Size | Slot Center 2 | Mounting Holes | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BH57SH132-3004A-FLP (Product code - 1657) | 25 | 2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH114-4004A-FLP (Product code - 1656) | 22 | 2.2 | 24-48 | 4.0 | 0.5 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH89-2004A-FLP (Product code - 1652) | 12.6 | 1.26 | 24-48, | 2 | 1.8 | 4.1 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH116-3004A-IP68-FW (Product code - 1627) | 25 | 2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH98-4004A-IP68-FW (Product code - 1626) | 22 | 2.2 | 24-48 | 4.0 | 0.5 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH73-2004A-IP68-FW (Product code - 1622) | 12.6 | 1.26 | 24-48, | 2 | 1.8 | 4.1 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH68-1006A-IP68-FW (Product code - 1620) | 7.2 | 0.72 | 18-37 | 1.0 | 6.6 | 6.1 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH100-3004A-IP65 (Product code - 1305) | 25 | 2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH81-4004A-IP65 (Product code - 1304) | 22 | 2.2 | 24-48 | 4.0 | 0.5 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH56-2004A-IP65 (Product code - 1300) | 12.6 | 1.26 | 24-48, | 2 | 1.8 | 4.1 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH51-1006A-IP65 (Product code - 1298) | 7.2 | 0.72 | 18-37 | 1.0 | 6.6 | 6.1 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57-MB-PL (Product code - 1100) | 70 | 52 | 100 | 82 | 5x5 | 36 | 32 | 26 | Ø5xPCD45 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
