Search results for: 'BH-SMART-2+A'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH86SH123-2004AKS-IP68-SW (Product code 4312 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH107-2004AKS-IP68-SW (Product code4309 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH93-2004AKS-IP68-SW (Product code 4306) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60SH106-2804AF-IP68-SW (Product code 4305 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60SH85-2804AF-IP68-SW (Product code 4304 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH98-2804A-IP68-SW (Product code 4301) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH93-2804A-IP68-SW (Product code 4300) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH73-2804A-IP68-SW (Product code 4299 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH73-2004A-IP68-SW (Product code4298 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH68-2804A-IP68-SW (Product code 4297 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH123-2004AKS-SZ(Product code - 2427) | 74.4 | 7.44 | 48-170VDC/34-120VAC | 2.0 | -3.76 | 3.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH107-2004AKS-SZ(Product code - 2424) | 50.9 | 5.09 | 48-170VDC/34-120VAC | 2.0 | 3.98 | 41.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
