Search results for: 'BH42 SH 38 - 1684 PL-10.2'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BHLS XY-SLIDE-1000X1000 mm-M+E+P (Product code - 2291) | 1000X1000 | 0 To 195 | 0 To 66 | 0.025 | 150 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHLS XY-SLIDE-1000X1000 mm-M+E (Product code - 2290) | 1000X1000 | 0 To 195 | 0 To 66 | 0.025 | 150 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHLS XY-SLIDE-1000X1000 mm-M (Product code - 2289) | 1000X1000 | 0 To 195 | 0 To 66 | 0.025 | 150 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHLS-XSLIDE-1000 M+E (Product code - 2168) | 1000 | 0 To 95 | 0 To 60 | 0.05 | 63 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-1800 W-PARA-1000-3MTR-IP60-N (Product Code - 2573) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1800W-MBUS-1000-3MTR-IP60-N (Product Code - 2489) | - | 15-8.44 | 75VAC | 6.5 | 1 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1800W-ECAT-1000-3MTR-IP60-N (Product Code - 2533) | - | 15-8.44 | 75VAC | 6.5 | 1 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-750 W-PARA-1000-3MTR-IP60-N (Product Code - 2570) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-400 W-PARA-1000-3MTR-IP60-N (Product Code - 2568) | - | 3.4-1.27 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-750W-MBUS-1000-3MTR-IP60-N (Product Code - 2486) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-400W-MBUS-1000-3MTR-IP60-N (Product Code - 2484) | - | 3.4-1.27 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-50W-MBUS-1000-3MTR-IP60-N (Product Code - 2480) | - | 2.1-0.16 | 48VDC | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
