Search results for: 'BH-SMART-2+A'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH57SH76-2006A (Product code - 1050) | 13.5 | 1.35 | 18-37 | 2.0 | 2.2 | 3.3 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH56-2804A (Product code - 1039) | 12.6 | 1.26 | 24-48 | 2.8 | 1.01 | 2.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH56-2004A (Product code - 1038) | 12.6 | 1.26 | 24-48, | 2 | 1.8 | 4.1 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH51-2804A (Product code - 1037) | 10.1 | 1.01 | 24-48 | 2.8 | 0.88 | 2.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH41-2804A (Product code - 1036) | 5.5 | 0.55 | 24-48 | 2.8 | 0.95 | 1.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-750 W-PARA-1000-3MTR-IP60-N (Product Code - 2570) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-400 W-PARA-1000-3MTR-IP60-N (Product Code - 2568) | - | 3.4-1.27 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-750W-ECAT-1000-3MTR-IP60-N (Product Code - 2530) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-400W-ECAT-1000-3MTR-IP60-N (Product Code - 2528) | - | 3.4-1.27 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-ECAT-1000-3MTR-IP60-N (Product Code - 2525) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-50W-ECAT-1000-3MTR-IP60-N (Product Code - 2524) | - | 2.1-0.16 | 48VDC | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-750W-MBUS-1000-3MTR-IP60-N (Product Code - 2486) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
