Search results for: 'NEMA 23 STEPPER MOTOR BH57SH100-3004AK-150 KG-CM'
Please scroll the below table left or right to see more details
| SKU | Max Load Carrying Capacity(Kg) |
Speed (RPM) | Gear Ratio Of Rotary Indexing |
Positioning accuracy (Degree) |
Total Weight of Rotary Indexing system (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
BH-RT 03 (M+E) (Product code - 2614) | 170 | 0 to 15 | 1: 15 | 0.5° | 58 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RT 02 (M+E+P) (Product code - 2612) | 100 | 0 to 15 | 1: 15 | 0.5° | 40 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RT 02 (M+E) (Product code - 2611) | 100 | 0 to 15 | 1: 15 | 0.5° | 40 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RT 01 (M+E+P) (Product code - 2609) | 50 | 0 to 15 | 1: 15 | 0.5° | 20 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RT 01 (M+E) (Product code - 2608) | 50 | 0 to 15 | 1:15 | 0.5° | 20 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH65-6004AKS (Product code - 1068) | 27.4 | 2.74 | 48-170VDC/34-120VAC | 6.0 | 0.31 | 1.35 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH65-4104AKS (Product code - 1067) | 27.4 | 2.74 | 48-170VDC/34-120VAC | 4.1 | 0.61 | 3.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-1000X1000 mm-M (Product code - 2289) | 1000X1000 | 0 To 195 | 0 To 66 | 0.025 | 150 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS-XSLIDE-1000 M (Product code - 2185) | 1000 | 0 To 360 | 0 To 150 | 0.02 | 92 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 02-A(M) (Product code - 2272) | 30 | 0 to 100 | 1:3 | 1° | 16.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 02-C(M) (Product code - 2278) | 10 | 0 to 100 | 1:3 | 1° | 13 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 02-B(M) (Product code - 2275) | 19 | 0 to 100 | 1:3 | 1° | 14.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
