Search results for: 'BH-SMART-2+A'
Please scroll the below table left or right to see more details
| SKU | Travel Length (Inch/mm) |
Horizontal Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Linear Step Size (Micron) |
Total Weight of ICLA (Kg) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BHSS-400W-MBUS-1000-3MTR-IP60-N (Product Code - 2484) | - | 3.4-1.27 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-MBUS-1000-3MTR-IP60-N (Product Code - 2481) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-50W-MBUS-1000-3MTR-IP60-N (Product Code - 2480) | - | 2.1-0.16 | 48VDC | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-750W-S-1000-3MTR-SZ-N (Product code - 2854) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-400W-S-1000-3MTR-SZ-N (Product code - 2852) | - | 3.4-1.27 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-SZ-N (Product code - 2849) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-50W-S-1000-3MTR-SZ-N (Product code - 2848) | - | 2.1-0.16 | 48VDC | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76-2804 ICLA (TR8 X 8) - 2(Product code -3146) | 1/25 | 0 To 2.2 | 0 To 120 | 0.05 | 40 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76-2804 ICLA (TR8 X 8) - 1(Product code -3127) | 1/25 | 0 To 2.2 | 0 To 120 | 0.05 | 40 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76- 2804 ICLA (M10 X 2) - 2 (Product code -3145) | 2/50 | 0 To 8.7 | 0 To 30 | 0.05 | 10 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76- 2804 ICLA (M10 X 2) - 1 (Product code -3126) | 1/25 | 0 To 8.7 | 0 To 30 | 0.05 | 10 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76- 2804 ICLA (M10 X 1.5) - 2 (Product code -3144) | 2/50 | 0 To 11.7 | 0 To 22 | 0.05 | 7.5 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
