Search results for: 'BH-SMART-2+A'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH57SH76- 2804 ICLA (M10 X 1.5) - 1 (Product code -3125) | 1/25 | 0 To 11.7 | 0 To 22 | 0.05 | 7.5 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH51-2804 ICLA (M10 X 1.5) - 2 (Product code -3141) | 2/50 | 0 To 3.9 | 0 To 22 | 0.05 | 10 | 0.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH51-2804 ICLA (M10 X 1.5) - 1 (Product code -3122) | 1/25 | 0 To 3.9 | 0 To 22 | 0.05 | 10 | 0.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-25W-S-1000-3MTR-FLP-N (Product code - 1585) | - | 0.7-0.13 | 36VDC | 1.5 | 3.2 | 6.15 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-25W-S-1000-3MTR-FLP-ZONE 21 (Product code -3916) | - | 0.7-0.13 | 36VDC | 1.5 | 3.2 | 6.15 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH118-6004AKS-I (Product code - 2464) | 91.9 | 9.19 | 24-72VDC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH118-4004AKS-I (Product code - 2463) | 91.9 | 9.19 | 24-72VDC | 4.0 | 0.77 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1800 W-PARA-1000-3MTR-IP60-N (Product Code - 2573) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500 W-PARA-1000-3MTR-IP60-N (Product Code - 2572) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000 W-PARA-1000-3MTR-IP60-N (Product Code - 2571) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-600 W-PARA-1000-3MTR-IP60-N (Product Code - 2569) | - | 6.8-1.9 | 75VAC | 4 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1800W-ECAT-1000-3MTR-IP60-N (Product Code - 2533) | - | 15-8.44 | 75VAC | 6.5 | 1 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
