Search results for: 'Stepper motor BH 60 SH 86 - 4004PL-4.3'
Please scroll the below table left or right to see more details
| SKU | Travel Length (Inch/mm) |
Horizontal Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Linear Step Size (Micron) |
Total Weight of ICLA (Kg) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH57SH100 - 3004 ICLA (TR8 X 8) - 1(Product code -3130) | 1/25 | 0 To 2.3 | 0 To 120 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100- 3004 ICLA (M10 X 2) - 2 (Product code -3148) | 2/50 | 0 To 2.3 | 0 To 30 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100- 3004 ICLA (M10 X 2) - 1 (Product code -3129) | 1/25 | 0 To 2.3 | 0 To 30 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH79-1504A-FLP - ZONE 21 (Product code - 3887) | 5.5 | 0.55 | 12-24 | 1.5 | 2.8 | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH56-2804AK-16 (Product code - 3726) | 16:1 | 201/20.1 | 24-48 | 2.8 | 1.01 | 2.56 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH52-2004AK-16 (Product code - 3725) | 16:1 | 125/12.5 | 24-48 | 2 | 0.86 | 2.22 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH56-2004-HS (Product code - 1269) | Ø 3.4 / Ø 6.5 | 12.6 / 1.26 | 24-48, | 2 | 1.8 | 4.1 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-ERSLA-IA-302500 N (Product code -3373) | 4 TO 24 INCHES / 100 TO 600 MM | 302500 | 450 | 130 | BH-72Vdc | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76-2804 ICLA (TR8 X 8) - 2(Product code -3146) | 1/25 | 0 To 2.2 | 0 To 120 | 0.05 | 40 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76-2804 ICLA (TR8 X 8) - 1(Product code -3127) | 1/25 | 0 To 2.2 | 0 To 120 | 0.05 | 40 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76- 2804 ICLA (M10 X 2) - 2 (Product code -3145) | 2/50 | 0 To 8.7 | 0 To 30 | 0.05 | 10 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76- 2804 ICLA (M10 X 2) - 1 (Product code -3126) | 1/25 | 0 To 8.7 | 0 To 30 | 0.05 | 10 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
