Search results for: 'Gear with ratio 4.3:1'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH-80SM-ECAT-0.4 KW (Product code - 4095) 80 MM FRAME | 0.4 | 230 | 2 | 1.27 | 3.8 | 3000 | 1.78 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-ABS-0.75 KW (Product code - 4088) 80 mm Frame | 0.75 | 230 | 3 | 2.39 | 7.1 | 3000 | 2.86 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-ABS-0.4 KW (Product code - 4087) 80 mm Frame | 0.4 | 230 | 2 | 1.27 | 3.8 | 3000 | 1.78 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-0.75 KW (Product code - 4085) 80 MM Frame | 0.75 | 230 | 3 | 2.39 | 7.1 | 3000 | 2.86 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-0.4 KW (Product code - 4084) 80 MM Frame | 0.4 | 230 | 2 | 1.27 | 3.8 | 3000 | 1.78 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-MBUS-1000-3MTR-IP60-N (Product Code - 2481) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-100W-S-1000-3MTR-IP60-N (Product code - 1283) | - | 2.7-0.28 | vdc48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS-SM-X-SLIDE-500mm (Product code -4722) | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BHSS-1800W-MBUS-1000-3MTR-IP60-N (Product Code - 2489) | - | 15-8.44 | 75VAC | 6.5 | 1 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-100W-S-1000-3MTR-SZ-N (Product code - 2849) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-100W-S-1000-3MTR-IP68-FW-N (Product code - 1590) | 31 | 3.1 | 48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-100W-S-1000-3MTR-IP65-N (Product code - 1589) | 31 | 3.1 | 48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
