Search results for: 'Stepper motor BH 60 SH 86 - 4004PL-4.3'
Please scroll the below table left or right to see more details
| SKU | Travel Length (Inch/mm) |
Horizontal Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Linear Step Size (Micron) |
Total Weight of ICLA (Kg) | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BH-ERSLA-P-1600N-10-12 (Product code -3197) | 12 INCH / 300 MM | 1600 | 10 | 10 | 24Vdc | 2.3 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BHSS - 2500 W-S-1000-3MTR-IP65-N (Product code - 3435) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BHSS - 2500 W-S-1000-3MTR-IP60-N (Product code - 3431) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH-ERSLA-IA-1000000 N (Product code -3372) | 4 TO 24 INCHES / 100 TO 600 MM | 1000000 | 1800 | 30 | BH-72Vdc | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH-ERSLA-H-200000N-3(Product code -3358) | 4 TO 60 INCHES / 100 TO 1500 MM | 200000 | 4 Ton | 3 | BH-120Vac | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH-ERSLA-I-800N-10-12 (Product code -3257) | 12 INCH / 300 MM | 800 | 5 | 10 | 24Vdc | 3 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH 57 SH 100 - 3004 ICLA (M10 X 1.5) - 2 (Product code -3147) | 2/50 | 0 To 12.5 | 0 To 22 | 0.05 | 7.5 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH 57 SH 100 - 3004 ICLA (M10 X 1.5) - 1 (Product code -3128) | 1/25 | 0 To 12.5 | 0 To 22 | 0.05 | 7.5 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH60SH65-2804LA-BS16-16 (Product code - 1561) | M16X16 | 21 / 2.1 | 24-48 | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH42-MB-PL (Product code - 1098) | 53 | 53 | 50 | 30 | 4.5 | 32 | 22.1 | 30 | Ø3.5xPCD28 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42-MB (Product code - 1097) | 53 | 53 | 50 | 30 | 4.5 | 32 | 22.1 | 30 | Ø3.5xPCD43.84 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 57 SH 51 - 2804 ICLA (TR8X8) - 2 (Product code -3143) | 2/50 | 0 To 0.9 | 0 To 120 | 0.05 | 40 | 0.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
