Search results for: 'Nema 17 Stepper Motor Bipolar L=48mm w/ Gear Ratio 5:1 Planetary Gearbox'A=0'
Please scroll the below table left or right to see more details
| SKU | Travel Length (mm) |
Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Total Weight of slide (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
BH86SH107-4104AKS-SZ(Product code - 2425) | 50.9 | 5.09 | 48-170VDC/34-120VAC | 4.1 | 0.75 | 6.0 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH107-2004AKS-SZ(Product code - 2424) | 50.9 | 5.09 | 48-170VDC/34-120VAC | 2.0 | 3.98 | 41.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH92-6004AKS-SZ(Product code - 2423) | 27.4 | 2.74 | 48-170VDC/34-120VAC | 6.0 | 0.31 | 1.35 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH92-4104AKS-SZ(Product code - 2422) | 27.4 | 2.74 | 48-170VDC/34-120VAC | 4.1 | 0.61 | 3.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH92-2004AKS-SZ(Product code - 2421) | 27.4 | 2.74 | 48-170VDC/34-120VAC | 2.0 | 1.87 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH96-4004AKS-CE | 74.4 | 7.44 | 48-170VDC/34-120VAC | 4.0 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH96-2004AKS-CE | 74.4 | 7.44 | 48-170VDC/34-120VAC | 2.0 | -3.76 | 3.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH80-4104AKS-CE | 50.9 | 5.09 | 48-170VDC/34-120VAC | 4.1 | 0.75 | 6.0 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH80-2004AKS-CE | 50.9 | 5.09 | 48-170VDC/34-120VAC | 2.0 | 3.98 | 41.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH65-4104AKS-CE | 27.4 | 2.74 | 48-170VDC/34-120VAC | 4.1 | 0.61 | 3.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH65-2004AKS-CE | 27.4 | 2.74 | 48-170VDC/34-120VAC | 2.0 | 1.87 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS-XSLIDE-1000 M+E (Product code - 2168) | 1000 | 0 To 95 | 0 To 60 | 0.05 | 63 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
