Search results for: 'Nema 17 Stepper Motor Bipolar L=48mm w/ Gear Ratio 5:1 Planetary Gearbox'A=0'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH86SH54-6004AK (Product code - 3583) | 25 | 2.5 | 48-170VDC/34-120VAC | 6 | 0.25 | 0.9 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH156-6204LA-BS3210 (Product code - 1576) | M32X10 | 180 / 18.0 | 48-170VDC/34-120VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH156-6204LA-BS3205 (Product code - 1575) | M32X05 | 180 / 18.0 | 48-170VDC/34-120VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH156-6004LA-BS2525 (Product code - 1574) | M25X25 | 128 / 12.8 | 48-170VDC/34-120VAC | 6.0 | 0.8 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH156-6004LA-BS2505 (Product code - 1572) | M25X05 | 128 / 12.8 | 48-170VDC/34-120VAC | 6.0 | 0.8 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-I-1000-3MTR-IP60-N (Product code - 2470) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-IP68-SW-N (Product code 4327 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-IP68-FW-N (Product code - 1608) | 87 | 8.7 | 75VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-ECAT-1000-3MTR-IP60-N (Product Code - 2525) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-MBUS-1000-3MTR-IP60-N (Product Code - 2481) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-IP60-N (Product code - 1283) | - | 2.7-0.28 | vdc48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1800 W-PARA-1000-3MTR-IP60-N (Product Code - 2573) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
