Search results for: 'Nema 17 Stepper Motor Bipolar L=48mm w/ Gear Ratio 5:1 Planetary Gearbox'A=0'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH86SH118-6004LA-250 (Product code - 1219) | M14X2 | 87/8.7 | 48-170VDC/34-120VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1800W-ECAT-1000-3MTR-IP60-N (Product Code - 2533) | - | 15-8.44 | 75VAC | 6.5 | 1 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1800W-MBUS-1000-3MTR-IP60-N (Product Code - 2489) | - | 15-8.44 | 75VAC | 6.5 | 1 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500 W-PARA-1000-3MTR-IP60-N (Product Code - 2572) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-LLHS- X-SLIDE-150mm-M (Product code - 2826) | 150 | 0 to 17 | 0 To 150 | 0.02 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH118-6004LA-450 (Product code - 1221) | M14X2 | 87/8.7 | 48-170VDC/34-120VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH118-6004LA-300 (Product code - 1220) | M14X2 | 87/8.7 | 48-170VDC/34-120VAC | 6 | 0.42 | 1.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH65-6004LA-450 (Product code - 1212) | M14X2 | 34/3.4 | 48-170VDC/34-120VAC | 6.0 | 0.31 | 1.35 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH65-6004LA-300 (Product code - 1211) | M14X2 | 34/3.4 | 48-170VDC/34-120VAC | 6.0 | 0.31 | 1.35 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH65-6004LA-250 (Product code - 1210) | M14X2 | 34/3.4 | 48-170VDC/34-120VAC | 6.0 | 0.31 | 1.35 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500W-ECAT-1000-3MTR-IP60-N (Product Code - 2532) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500W-MBUS-1000-3MTR-IP60-N (Product Code - 2488) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
