Search results for: 'Driver used for 1.8° hybrid stepper motor BH57SH100-4006A'
Please scroll the below table left or right to see more details
| SKU | Max Load Carrying Capacity(Kg) |
Speed (RPM) | Gear Ratio Of Rotary Indexing |
Positioning accuracy (Degree) |
Total Weight of Rotary Indexing system (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
BH42SH79-0854A-IP68-FW (Product code - 1619) | 9 | 0.9 | 24-48 | 0.85 | 12 | 18 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH56-2004A-IP65 (Product code - 1300) | 12.6 | 1.26 | 24-48, | 2 | 1.8 | 4.1 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH51-2804A-IP65 (Product code - 1299) | 10.1 | 1.01 | 24-48 | 2.8 | 0.88 | 2.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH60-0854A-IP65 (Product code - 1297) | 9 | 0.9 | 24-48 | 0.85 | 12 | 18 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60SH86-4004-HS (Product code - 1270) | Ø 8 / Ø 12 | 31 / 3.1 | 24-48 | 4 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-RIS 02-C(M+E+P) (Product code - 2280) | 10 | 0 to 100 | 1:3 | 1° | 13 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 02-C(M+E) (Product code - 2279) | 10 | 0 to 100 | 1:3 | 1° | 13 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 02-B(M+E) (Product code - 2276) | 19 | 0 to 100 | 1:3 | 1° | 14.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 02-A(M+E+P) (Product code - 2274) | 30 | 0 to 100 | 1:3 | 1° | 16.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 02-A(M+E) (Product code - 2273) | 30 | 0 to 100 | 1:3 | 1° | 16.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 01-C(M+E+P) (Product code - 2271) | 3 | 0 to 100 | 1:3 | 1° | 5.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 01-C(M+E) (Product code - 2270) | 3 | 0 to 100 | 1:3 | 1° | 5.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
