Search results for: 'Driver used for 1.8° hybrid stepper motor BH57SH100-4006A'
Please scroll the below table left or right to see more details
| SKU | Max Load Carrying Capacity(Kg) |
Speed (RPM) | Gear Ratio Of Rotary Indexing |
Positioning accuracy (Degree) |
Total Weight of Rotary Indexing system (Kg) | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH-130SM-INC-1.3 KW (Product code - 3967) 130 MM Frame | 1.3 | 230 | 5 | 5 | 15 | 2500 | 8.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH189-6204AKS-FLP - ZONE 21 (Product code - 3913) | 175.5 | 17.5 | 48-170VDC/34-120VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH189-6004AKS-FLP - ZONE 21 (Product code - 3912) | 133 | 13.3 | 48-170VDC/34-120VAC | 6.0 | 0.8 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH183-6204AKS-IP68-SW (Product code 4318) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH183-6004AKS-IP68-SW (Product code 4317 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-130SM-ECAT-1.3 KW (Product code - 4098) 130 MM FRAME | 1.3 | 230 | 5 | 5 | 15 | 2500 | 8.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH156-6004BRK (Product code - 1132) | 10Nm/24VDC | 128 / 12.8 | 48-170VDC/34-120VAC | 6.0 | 0.8 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RT 04 (M+E+P) (Product code - 2618) | 350 | 0 to 15 | 1: 15 | 0.5° | 160 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RT 04 (M+E) (Product code - 2617) | 350 | 0 to 15 | 1: 15 | 0.5° | 160 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RT 03 (M+E+P) (Product code - 2615) | 170 | 0 to 15 | 1: 15 | 0.5° | 58 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RT 03 (M+E) (Product code - 2614) | 170 | 0 to 15 | 1: 15 | 0.5° | 58 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RT 01 (M+E) (Product code - 2608) | 50 | 0 to 15 | 1:15 | 0.5° | 20 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
