Search results for: 'Stepper motor BH 60 SH 86 - 4004PL-4.3'
Please scroll the below table left or right to see more details
| SKU | Max Load Carrying Capacity(Kg) |
Speed (RPM) | Gear Ratio Of Rotary Indexing |
Positioning accuracy (Degree) |
Total Weight of Rotary Indexing system (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
BHSS-25W-S-1000-3MTR-IP60-N (Product code - 1281) | - | 0.7-0.13 | 24vdc | 1.5 | 3.2 | 6.15 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500W-S-1000-3MTR-IP60-N (Product code - 1290) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-IP60-N (Product code - 1289) | - | 9.19-4.77 | 75VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-750W-S-1000-3MTR-IP60-N (Product code - 1288) | - | 8.7-2.39 | 75VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-HT-S-1000-3MTR-IP60-N (Product code - 1285) | - | 3.4-0.64 | 75VAC | 4.0 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-IP60-N (Product code - 1283) | - | 2.7-0.28 | vdc48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-50W-S-1000-3MTR-IP60-N (Product code - 1282) | - | 2.1-0.16 | 48vdc | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-RIS 02-C(M+E+P) (Product code - 2280) | 10 | 0 to 100 | 1:3 | 1° | 13 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 02-C(M+E) (Product code - 2279) | 10 | 0 to 100 | 1:3 | 1° | 13 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 02-B(M+E+P) (Product code - 2277) | 19 | 0 to 100 | 1:3 | 1° | 14.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 02-B(M+E) (Product code - 2276) | 19 | 0 to 100 | 1:3 | 1° | 14.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 02-A(M+E+P) (Product code - 2274) | 30 | 0 to 100 | 1:3 | 1° | 16.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
