Search results for: 'Stepper motor BH 60 SH 86 - 4004PL-4.3'
Please scroll the below table left or right to see more details
| SKU | Travel Length (mm) |
Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Total Weight of slide (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
BH-RIS 02-A(M+E) (Product code - 2273) | 30 | 0 to 100 | 1:3 | 1° | 16.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH150-6504HL-15 (Product code - 2321) | 15:1 | 3300 / 330 | 84-182VDC/60-130VAC | 6.5 | 1.0 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60SH65-2804HL-15 (Product code - 1140) | 15:1 | 310 / 31.0 | 24-48 | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-XSLIDE-1000 M+E (Product code - 2189) | 1000 | 0 To 360 | 0 To 150 | 0.02 | 97.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHLS-XSLIDE-500 M+E (Product code - 2167) | 500 | 0 To 45 | 0 To 30 | 0.05 | 35 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS-LLHS-XY-SLIDE-1000X1000-mm-M+E+P (Product code - 2992) | 1000 | 0 to 217 | 0 To 166 | 0.02 | 145 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS-LLHS-XY-SLIDE-1000X1000-mm-M+E (Product code - 2991) | 1000 | 0 to 217 | 0 To 166 | 0.02 | 137 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS-LLHS- X-SLIDE-150mm-M+E+P (Product code - 2828) | 150 | 0 to 17 | 0 To 150 | 0.02 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS-LLHS- X-SLIDE-150mm-M+E (Product code - 2827) | 150 | 0 to 17 | 0 To 150 | 0.02 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS XY-SLIDE-1000X1000 mm-M+E+P (Product code - 2300) | 1000X1000 | 0 To 579 | 0 To 83 | 0.01 | 184 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS XY-SLIDE-1000X1000 mm-M+E (Product code - 2299) | 1000X1000 | 0 To 579 | 0 To 83 | 0.01 | 184 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHLS XY-SLIDE-1000X1000 mm-M+E+P (Product code - 2291) | 1000X1000 | 0 To 195 | 0 To 66 | 0.025 | 150 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
