Search results for: 'Driver used for 1.8° hybrid stepper motor BH57SH100-4006A'
Please scroll the below table left or right to see more details
| SKU | Rated Power (KW) |
Rated Voltage (V) |
Rated Current (A) |
Rated Torque (Nm) |
Peak Torque (N.M) |
Rated Speed (RPM) |
Weight (KG) | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH-80SM-INC-1KW-FLP ZONE 21 (Product code - 4425) 80 MM Frame | 1 | 230 | 4.4 | 4 | 12 | 2500 | 3.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-1KW-FLP (Product code - 4417 ) 80 MM Frame | 1 | 230 | 4.4 | 4 | 12 | 2500 | 3.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-1KW-IP68SW (Product code - 4378) 80 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-80SM-INC-1KW-IP68FW (Product code - 4370) 80 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH201-8004AK - (Product code - 1085) | 300 | 30.0 | 60-130VAC/84-182VDC | 8.0 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH200-8004LA-BS3232 (Product code - 1712) | M32X32 | 300 / 30 | 60-130VAC/84-182VDC | 8.0 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH200-8004LA-BS3210 (Product code - 1580) | M32X10 | 300 / 30 | 60-130VAC/84-182VDC | 8.0 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH200-8004LA-BS3205 (Product code - 1579) | M32X05 | 300 / 30 | 60-130VAC/84-182VDC | 8.0 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-80SM-ABS-1KW (Product code - 4089) 80 mm Frame | 1 | 230 | 4.4 | 4 | 12 | 2500 | 3.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-1KW (Product code - 4086) 80 MM Frame | 1 | 230 | 4.4 | 4 | 12 | 2500 | 3.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH110SH201-8004BK - (Product code - 3050) | 300 | 30.0 | 60-130VAC/84-182VDC | 8.0 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-80SM-INC-0.75 KW-FLP ZONE 21(Product code - 4424) 80 MM Frame | 0.75 | 230 | 3 | 2.39 | 7.1 | 3000 | 2.86 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
