Search results for: 'Stepper motor BH 60 SH 86 - 4004PL-4.3'
Please scroll the below table left or right to see more details
| SKU | Travel Length (mm) |
Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Total Weight of slide (Kg) | Price | ||
|---|---|---|---|---|---|---|---|---|
|
BHLS XY-SLIDE-1000X1000 mm-M+E (Product code - 2290) | 1000X1000 | 0 To 195 | 0 To 66 | 0.025 | 150 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-150X150 mm-M+E+P (Product code - 2283) | 150X150 | 0 To 6.9 | 0 To 133 | 0.025 | 5.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-150X150 mm-M+E (Product code - 2282) | 150X150 | 0 To 6.9 | 0 To 133 | 0.025 | 5.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-XSLIDE-1000 M+E+P (Product code - 2193) | 1000 | 0 To 360 | 0 To 150 | 0.02 | 110 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-XSLIDE-150 M+E+P (Product code - 2190) | 150 | 0 to 63 | 0 To 75 | 0.02 | 12.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-XSLIDE-150 M+E (Product code - 2186) | 150 | 0 to 63 | 0 To 75 | 0.02 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS-XSLIDE-500 M+E+P (Product code - 2171) | 500 | 0 To 45 | 0 To 30 | 0.05 | 44 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS-XSLIDE-150 M+E+P (Product code - 2169) | 150 | 0 To 2.5 | 0 To 120 | 0.05 | 14.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-XSLIDE-500 M+E (Product code - 2188) | 500 | 0 To 200 | 0 To 75 | 0.02 | 50 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS-XSLIDE-1000 M+E (Product code - 2168) | 1000 | 0 To 95 | 0 To 60 | 0.05 | 63 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-LLHS-XY-SLIDE-500X500-mm-M+E+P (Product code - 2989) | 500 | 0 to 50 | 0 To 150 | 0.02 | 90 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-LLHS-XY-SLIDE-500X500-mm-M+E (Product code - 2988) | 500 | 0 to 50 | 0 To 150 | 0.02 | 83 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
