Search results for: 'Stepper motor 4.2'
Please scroll the below table left or right to see more details
| SKU | Drilling Capacity In Steel (MM) |
Spindle Travel Maximum (MM) |
Travel Length of X-Y Slide (MM) |
Permissible Feed Speed of X-Y Of X-Y Slide (MM/SEC) |
Positioning Accuracy(Mm) | Maximum Load Carrying Capacity (Kg) On X-Y Slide (KG) |
Power Consumption (W) | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH86SH65-6004LA-300 (Product code - 1211) | M14X2 | 34/3.4 | 48-170VDC/34-120VAC | 6.0 | 0.31 | 1.35 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH100-3004LA-TR8x8-300 (Product code - 1205) | TR8x8 | 25/2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH60-0854LA-TR8x8-300 (Product code - 1187) | TR8x8 | 9/0.9 | 24-48 | 0.85 | 12 | 18 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH60-0854LA-300 (Product code - 1184) | M8X1.25 | 9/0.9 | 24-48 | 0.85 | 12 | 18 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH47-1504LA-TR8x8-300 (Product code - 1181) | TR8x8 | 5.5/0.55 | 12-24 | 1.5 | 2.8 | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH47-1504LA-300 (Product code - 1178) | M8X1.25 | 5.5/0.55 | 12-24 | 1.5 | 2.8 | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH47-1704LA-TR8x8-300 (Product code - 1175) | TR8x8 | 4.4/0.44 | 12-24 | 1.7 | 1.7 | 2.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH47-1704LA-300 (Product code - 1172) | M8X1.25 | 4.4/0.44 | 12-24 | 1.7 | 1.7 | 2.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH38-1684LA-TR8x8-300 (Product code - 1169) | TR8x8 | 3.6/0.36 | 12-24 | 1.68 | 2.1 | 3.28 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH38-1684LA-300 (Product code - 1166) | M8X1.25 | 3.6/0.36 | 12-24 | 1.68 | 2.1 | 3.28 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH65-6004AKS-CE | 27.4 | 2.74 | 48-170VDC/34-120VAC | 6.0 | 0.31 | 1.35 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-DMA-07 (Product code - 2819) | 35 | 200 | 500X500 | 0 to 240 | 0.02 | 0 to 160 | 1800 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
