Search results for: 'Gear with ratio 4.3:1'
Please scroll the below table left or right to see more details
| SKU | Max Load Carrying Capacity(Kg) |
Speed (RPM) | Gear Ratio Of Rotary Indexing |
Positioning accuracy (Degree) |
Total Weight of Rotary Indexing system (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
BH42SH47-1004A-I (Product code - 2439) | 4.2 | 0.42 | 12-24 | 1.0 | 7.8 | 9.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH40-1704A-I (Product code - 2438) | 4.5 | 0.45 | 12-24 | 1.7 | 1.6 | 2.3 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH40-1204A-I (Product code - 2437) | 4.0 | 0.4 | 12-24 | 1.2 | 2.86 | 4.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH38-1684A-I (Product code - 2436) | 3.6 | 0.36 | 12-24 | 1.68 | 2.1 | 3.28 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-RIS 01-B(M+E+P) (Product code - 2268) | 6 | 0 to 100 | 1:3 | 1° | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 01-B(M+E) (Product code - 2267) | 6 | 0 to 100 | 1:3 | 1° | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 01-A(M+E+P) (Product code - 2265) | 8.4 | 0 to 100 | 1:3 | 1° | 6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 01-A(M+E) (Product code - 2264) | 8.4 | 0 to 100 | 1:3 | 1° | 6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH77-0854A-19.2 PLIP68-FW (Product code - 2808) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-XSLIDE-1000 M+E (Product code - 2189) | 1000 | 0 To 360 | 0 To 150 | 0.02 | 97.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-36VoltsDC (Product code - 1800) | 230Vac | 36VoltsDC | 6 | 3 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-RIS 01-C(M+E+P) (Product code - 2271) | 3 | 0 to 100 | 1:3 | 1° | 5.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
