Search results for: 'Nema 17 Stepper Motor Bipolar L=48mm w/ Gear Ratio 5:1 Planetary Gearbox'A=0'
Please scroll the below table left or right to see more details
| SKU | Travel Length (mm) |
Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Total Weight of slide (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
BHSS-200W-HT-MBUS-1000-3MTR-IP60-N (Product Code - 2483) | - | 3.4-0.64 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-MBUS-1000-3MTR-IP60-N (Product Code - 2482 | - | 3.1-0.32 | 75VAC | 4 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-25W-MBUS-1000-3MTR-IP60-N (Product Code - 2479) | - | 0.7-0.13 | 36VDC | 1.5 | 3.2 | 6.15 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS - 2500 W-S-1000-3MTR-IP60-N (Product code - 3431) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-S-1000-3MTR-IP60-N (Product code - 1284) | - | 3.1-0.32 | 48Vdc | 4.0 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-25W-S-1000-3MTR-IP60-N (Product code - 1281) | - | 0.7-0.13 | 24vdc | 1.5 | 3.2 | 6.15 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-600W-S-1000-3MTR-IP60-N (Product code - 1287) | - | 6.8-1.9 | 75VAC | 4.0 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-750W-S-1000-3MTR-IP60-N (Product code - 1288) | - | 8.7-2.39 | 75VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-400W-S-1000-3MTR-IP60-N (Product code - 1286) | - | 3.4 -1.27 | 75VAC | 4.0 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-HT-S-1000-3MTR-IP60-N (Product code - 1285) | - | 3.4-0.64 | 75VAC | 4.0 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-1000X1000 mm-M (Product code - 2289) | 1000X1000 | 0 To 195 | 0 To 66 | 0.025 | 150 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS-LLHS-XY-SLIDE-300X300-mm-M+E+P (Product code - 2986) | 300 | 0 to 22 | 0 To 166 | 0.02 | 40 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
