Search results for: 'nema 34 1.8 hybrid stepper motpr'
Please scroll the below table left or right to see more details
| SKU | Travel Length (mm) |
Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Total Weight of slide (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
BH-RT 03 (M) (Product code - 2613) | 170 | 0 to 15 | 1: 15 | 0.5° | 58 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RT 02 (M) (Product code - 2610) | 100 | 0 to 15 | 1: 15 | 0.5° | 40 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RT 04 (M) (Product code - 2616) | 350 | 0 to 15 | 1: 15 | 0.5° | 160 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-600W-I-1000-3MTR-IP60-N (Product code - 2474) | - | 6.8-1.9 | 72VDC | 4 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-400W-I-1000-3MTR-IP60-N (Product code - 2473) | - | 3.4 -1.27 | 72VDC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-HT-I-1000-3MTR-IP60-N (Product code - 2472) | - | 3.4-0.64 | 72VDC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-I-1000-3MTR-IP60-N (Product code - 2471) | - | 3.1-0.32 | 48VDC | 4 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-50W-I-1000-3MTR-IP60-N (Product code - 2469) | - | 2.1-0.16 | 48VDC | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-ANALOG-I-6.5A (Product code - 3391) | High performance 6.5A microstepping Analog Current input drive(4 to 20mA). | 200-3200 | supply voltage 20 VDC to 72 VDC | output current 0.4 A to 6.5A | Microstepping:- 1/2, 1/4, 1/8, 1/16 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-ANALOG- V-6.5A (Product code - 3390) | High performance 6.5A microstepping Analog Voltage input drive (2 to 10VDC). | 200-3200 | supply voltage 20 VDC to 72 VDC | output current 0.4 A to 6.5A | Microstepping:- 1/2, 1/4, 1/8, 1/16 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS-LLHS-XY-SLIDE-500X500-mm-M (Product code -2987) | 500 | 0 to 50 | 0 To 150 | 0.02 | 72 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS-LLHS-XY-SLIDE-300X300-mm-M (Product code - 2984) | 300 | 0 to 22 | 0 To 166 | 0.02 | 19 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
