Search results for: 'NEMA 23 STEPPER MOTOR BH57SH100-3004AK-150 KG-CM'
Please scroll the below table left or right to see more details
| SKU | Rated Power (KW) |
Rated Voltage (V) |
Rated Current (A) |
Rated Torque (Nm) |
Peak Torque (N.M) |
Rated Speed (RPM) |
Weight (KG) | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
BHSS-600W-MBUS-1000-3MTR-IP60-N (Product Code - 2485) | - | 6.8-1.9 | 75VAC | 4 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-25W-MBUS-1000-3MTR-IP60-N (Product Code - 2479) | - | 0.7-0.13 | 36VDC | 1.5 | 3.2 | 6.15 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS - 2500 W-S-1000-3MTR-IP60-N (Product code - 3431) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS - 1800 W-S-1000-3MTR-IP60-N (Product code - 3430) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-25W-S-1000-3MTR-IP60-N (Product code - 1281) | - | 0.7-0.13 | 24vdc | 1.5 | 3.2 | 6.15 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-600W-S-1000-3MTR-IP60-N (Product code - 1287) | - | 6.8-1.9 | 75VAC | 4.0 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-1000W-S-1000-3MTR-IP60-N (Product code - 1289) | - | 9.19-4.77 | 75VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-130SM-INC-3.8 KW-FLP ZONE 21 (Product code -4430)130 MM Frame | 3.8 | 230 | 13.5 | 15 | 30 | 2500 | 11.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-2.6 KW-FLP ZONE 21(Product code - 4429)130 MM Frame | 2.6 | 230 | 10 | 10 | 26 | 2500 | 11.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-2 KW-FLP ZONE 21 (Product code - 4428) 130 MM Frame | 2 | 230 | 7.5 | 7.7 | 22 | 2500 | 10 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-1.5 KW-FLP ZONE 21(Product code - 4427)130 MM Frame | 1.5 | 230 | 6 | 6 | 18 | 2500 | 8.9 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-1.3 KW-FLP ZONE 21(Product code - 4426)130 MM Frame | 1.3 | 230 | 5 | 5 | 15 | 2500 | 8.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
