Search results for: 'BH42 SH 38 - 1684 PL-10.2'
Please scroll the below table left or right to see more details
| SKU | Height | Length | Width | Slot Center 1 | Slot Size | Bore Center Distance | Bore Size | Slot Center 2 | Mounting Holes | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BH57SH76-2804LA-TR8x8-450 (Product code - 1200) | TR8x8 | 18.9/1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH76-2804LA-450 (Product code - 1197) | M10X1.5 | 18.9/1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH51-2804LA-TR8x8-450 (Product code - 1194) | TR8x8 | 10.1/1.01 | 24-48 | 2.8 | 0.88 | 2.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH51-2804LA-450 (Product code - 1191) | M10X1.5 | 10.1/1.01 | 24-48 | 2.8 | 0.88 | 2.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH60SH86-2804LA-300 (Product code - 1208) | M10X1.5 | 31/3.1 | 24-48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH76-2804LA-TR8x8-300 (Product code - 1199) | TR8x8 | 18.9/1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH76-2804LA-300 (Product code - 1196) | M10X1.5 | 18.9/1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH51-2804LA-TR8x8-300 (Product code - 1193) | TR8x8 | 10.1/1.01 | 24-48 | 2.8 | 0.88 | 2.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH51-2804LA-300 (Product code - 1190) | M10X1.5 | 10.1/1.01 | 24-48 | 2.8 | 0.88 | 2.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH-ERSLA-H-600000N-2(Product code -3361) | 4 TO 60 INCHES / 100 TO 1500 MM | 600000 | 1n | 2 | BH-120Vac | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86-MB-PL (Product code - 1103) | 125 | 76 | 159 | 140 | 8X16 | 64 | 80 | 44.5 | Ø6.5xPCD100 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57-MB-PL (Product code - 1100) | 70 | 52 | 100 | 82 | 5x5 | 36 | 32 | 26 | Ø5xPCD45 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
