Search results for: 'BH-MSD-4.5A+DRIVE'
Please scroll the below table left or right to see more details
| SKU | Nominal Voltage (VDC) | Nominal Current capacity (mAH) | Minimum Voltage (VDC) | Maximum Voltage (VDC) | Battery Size (mm) | Weight of battery(Kg) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH-LS-M5.5X0.5-500 (Product code - 1517) | M5.5X0.5 | 0.5 | 0.5 | Metric | SS03 | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-RT 04 (M) (Product code - 2616) | 350 | 0 to 15 | 1: 15 | 0.5° | 160 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RT 03 (M) (Product code - 2613) | 170 | 0 to 15 | 1: 15 | 0.5° | 58 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RT 02 (M) (Product code - 2610) | 100 | 0 to 15 | 1: 15 | 0.5° | 40 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RT 01 (M) (Product code - 2607) | 50 | 0 to 15 | 1:15 | 0.5° | 20 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 02-C(M) (Product code - 2278) | 10 | 0 to 100 | 1:3 | 1° | 13 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 02-B(M) (Product code - 2275) | 19 | 0 to 100 | 1:3 | 1° | 14.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 02-A(M) (Product code - 2272) | 30 | 0 to 100 | 1:3 | 1° | 16.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 01-C(M) (Product code - 2269) | 3 | 0 to 100 | 1:3 | 1° | 5.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 01-B(M) (Product code - 2266) | 6 | 0 to 100 | 1:3 | 1° | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 01-A(M) (Product code - 2263) | 8.4 | 0 to 100 | 1:3 | 1° | 6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-Li- ion Battery with Charger (Product code - 2980) | 48 | 2800 | 45 | 58.4 | 143 x 71 x 38 | 0.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
