Search results for: 'Nema 17 Stepper Motor Bipolar L=48mm w/ Gear Ratio 5:1 Planetary Gearbox'
Please scroll the below table left or right to see more details
| SKU | Travel Length (Inch/mm) |
Force (N) |
Horizontal Load (Kg) |
Feed Speed (mm/sec) |
Operating Voltage DC |
Total Weight (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH-80SM-INC-0.75 KW-FLP ZONE 21(Product code - 4424) 80 MM Frame | 0.75 | 230 | 3 | 2.39 | 7.1 | 3000 | 2.86 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-0.4 KW-FLP ZONE 21 (Product code -4423 ) 80 MM Frame | 0.4 | 230 | 2 | 1.27 | 3.8 | 3000 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-0.75 KW-FLP (Product code - 4416 ) 80 MM Frame | 0.75 | 230 | 3 | 2.39 | 7.1 | 3000 | 2.86 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-0.4 KW-FLP (Product code - 4415 ) 80 MM Frame | 0.4 | 230 | 2 | 1.27 | 3.8 | 3000 | 1.78 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-ECAT-0.75 KW (Product code - 4096) 80 MM FRAME | 0.75 | 230 | 3 | 2.39 | 7.1 | 3000 | 2.86 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-ECAT-0.4 KW (Product code - 4095) 80 MM FRAME | 0.4 | 230 | 2 | 1.27 | 3.8 | 3000 | 1.78 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-ABS-0.75 KW (Product code - 4088) 80 mm Frame | 0.75 | 230 | 3 | 2.39 | 7.1 | 3000 | 2.86 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-ABS-0.4 KW (Product code - 4087) 80 mm Frame | 0.4 | 230 | 2 | 1.27 | 3.8 | 3000 | 1.78 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-0.75 KW (Product code - 4085) 80 MM Frame | 0.75 | 230 | 3 | 2.39 | 7.1 | 3000 | 2.86 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-0.4 KW (Product code - 4084) 80 MM Frame | 0.4 | 230 | 2 | 1.27 | 3.8 | 3000 | 1.78 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-ERSLA-H-600000N-2(Product code -3361) | 4 TO 60 INCHES / 100 TO 1500 MM | 600000 | 1n | 2 | BH-120Vac | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-ERSLA-H-450000N-4(Product code -3360) | 4 TO 60 INCHES / 100 TO 1500 MM | 450000 | 7.5 Ton | 4 | BH-120Vac | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
