Search results for: 'BH86 SH 118 - 6004 PL'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BH86SH80-4104AKS-IP65 (Product code - 1312) | 50.9 | 5.09 | 48-170VDC/34-120VAC | 4.1 | 0.75 | 6.0 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86SH80-2004AKS-IP65 (Product code - 1311) | 50.9 | 5.09 | 48-170VDC/34-120VAC | 2.0 | 3.98 | 41.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86SH65-4104AKS-IP65 (Product code - 1309) | 27.4 | 2.74 | 48-170VDC/34-120VAC | 4.1 | 0.61 | 3.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86SH65-2004AKS-IP65 (Product code - 1308) | 27.4 | 2.74 | 48-170VDC/34-120VAC | 2.0 | 1.87 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86-MB (Product code - 1102) | 96 | 97.5 | 100 | 69.5 | 6.5 | 51.45 | 73.1 | 64 | Ø6.8xPCD98.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH96-4004BRK (Product code - 1130) | 10Nm/24VDC | 96 / 9.6 | 48-170VDC/34-120VAC | 4.0 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86SH65-4004BRK (Product code - 1128) | 5Nm/24VDC | 34 / 3.4 | 48-170VDC/34-120VAC | 4.0 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86SH80-5504BRK (Product code - 1129) | 5Nm/24VDC | 46 / 4.6 | 48-170VDC/34-120VAC | 5.5 | 0.44 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86SH65-4004HL-8 (Product code - 3690) | 8:1 | 272/27.2 | 24-72 | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86SH80-5504HL-15 (Product code - 1143) | 15:1 | 690 / 69 | 48-170VDC/34-120VAC | 5.5 | 0.44 | 3.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86SH96-4006AKS (Product code - 1080) | 41.3 | 4.13 | 48-170VDC/34-120VAC | 4.0 | 1.01 | 3.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86SH65-4206AKS (Product code - 1079) | 28 | 2.8 | 48-170VDC/34-120VAC | 4.2 | 0.62 | 1.31 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
