Search results for: 'BH42 SH 38 - 1684 PL-10.2'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BHSS-600W-MBUS-1000-3MTR-IP60-N (Product Code - 2485) | - | 6.8-1.9 | 75VAC | 4 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-25W-MBUS-1000-3MTR-IP60-N (Product Code - 2479) | - | 0.7-0.13 | 36VDC | 1.5 | 3.2 | 6.15 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-600W-I-1000-3MTR-IP60-N (Product code - 2474) | - | 6.8-1.9 | 72VDC | 4 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-400W-I-1000-3MTR-IP60-N (Product code - 2473) | - | 3.4 -1.27 | 72VDC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-50W-I-1000-3MTR-IP60-N (Product code - 2469) | - | 2.1-0.16 | 48VDC | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-25W-S-1000-3MTR-IP60-N (Product code - 1281) | - | 0.7-0.13 | 24vdc | 1.5 | 3.2 | 6.15 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500W-ECAT-1000-3MTR-IP60-N (Product Code - 2532) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-600W-ECAT-1000-3MTR-IP60-N (Product Code - 2529) | - | 6.8-1.9 | 75VAC | 4 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-25W-ECAT-1000-3MTR-IP60-N (Product Code - 2523) | - | 0.7-0.13 | 36VDC | 1.5 | 3.2 | 6.15 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500W-S-1000-3MTR-SZ-N (Product code - 2856) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-600W-S-1000-3MTR-SZ-N (Product code - 2853) | - | 6.8-1.9 | 75VAC | 4 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-25W-S-1000-3MTR-SZ-N (Product code - 2847) | - | 0.7-0.13 | 36VDC | 1.5 | 3.2 | 6.15 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
