Search results for: 'Driver used for 1.8° hybrid stepper motor BH57SH100-4006A'
Please scroll the below table left or right to see more details
| SKU | Bore Size (front) | Bore Size (back) | Diameter (mm) | Length (mm) | Weight | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
BH57SH100-3004A-IP65 (Product code - 1305) | 25 | 2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100-3004A-I (Product code - 2451) | 25 | 2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100-3006A (Product code - 1051) | 25 | 2.5 | 24-60 | 3.0 | 3 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100-3004A (Product code - 1044) | 25 | 2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100-3004AK (Product code - 1137) | 8:1 | 150 / 15.0 | 24-48 | 3.0 | 1.56 | 6.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100-3004A-HT | 25 | 2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100-3004A-CE | 25 | 2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100-3004LA-300 (Product code - 1202) | M10X1.5 | 25/2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-ABN-TR 8X8 (Product code - 1255) | TR8X8 | Ø20 | Ø36 | 20 | 5 | Ø4.0-2nos-PCD-Ø26 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60-JC-8X9.5 (Product code - 1509) | Ø8 | Ø9.5 | Ø35 | 50.8 | 135 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH60-JC-8X8 (Product code - 1508) | Ø8 | Ø9.5 | Ø35 | 50.8 | 135 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57-JC-8X9.5 (Product code - 1506) | Ø8 | Ø9.5 | Ø35 | 50.8 | 135 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
