Search results for: 'BH86 SH 118 - 6004 PL'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH-LS-M10X1.5-500 (Product code - 1532) | M10X1.5 | 1.5 | 1.5 | Metric | SS03 | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH40-1204A-B10 (Product code - 1022) | 2.7 | 0.27 | 12-24 | 1.2 | 2.86 | 4.19 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH38-1004A-B10 (Product code - 1021) | 2.3 | 0.23 | 12-24 | 1.0 | 4.6 | 5.26 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-80SM-ECAT-1 KW (Product code - 4097) 80 MM FRAME | 1 | 230 | 4.4 | 4 | 12 | 2500 | 3.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-2000 W-PARA-1000-3MTR-IP60-N (Product Code - 3809) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-ANALOG-I-6.5A (Product code - 3391) | High performance 6.5A microstepping Analog Current input drive(4 to 20mA). | 200-3200 | supply voltage 20 VDC to 72 VDC | output current 0.4 A to 6.5A | Microstepping:- 1/2, 1/4, 1/8, 1/16 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-ANALOG- V-6.5A (Product code - 3390) | High performance 6.5A microstepping Analog Voltage input drive (2 to 10VDC). | 200-3200 | supply voltage 20 VDC to 72 VDC | output current 0.4 A to 6.5A | Microstepping:- 1/2, 1/4, 1/8, 1/16 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BHSS-1800 W-PARA-1000-3MTR-IP60-N (Product Code - 2573) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-1500 W-PARA-1000-3MTR-IP60-N (Product Code - 2572) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-1000 W-PARA-1000-3MTR-IP60-N (Product Code - 2571) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-750 W-PARA-1000-3MTR-IP60-N (Product Code - 2570) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-600 W-PARA-1000-3MTR-IP60-N (Product Code - 2569) | - | 6.8-1.9 | 75VAC | 4 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
