Search results for: 'Driver used for 1.8° hybrid stepper motor BH57SH100-4006A'
Please scroll the below table left or right to see more details
| SKU | Gear Ratio | Holding Torque (Kgcm/Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH110SH200-8004LA-BS3205 (Product code - 1579) | M32X05 | 300 / 30 | 60-130VAC/84-182VDC | 8.0 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-80SM-ABS-1KW (Product code - 4089) 80 mm Frame | 1 | 230 | 4.4 | 4 | 12 | 2500 | 3.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-1KW (Product code - 4086) 80 MM Frame | 1 | 230 | 4.4 | 4 | 12 | 2500 | 3.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH110SH201-8004BK - (Product code - 3050) | 300 | 30.0 | 60-130VAC/84-182VDC | 8.0 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-80SM-INC-0.75 KW-IP68SW (Product code - 4377) 80 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-80SM-INC-0.4 KW-IP68SW (Product code - 4376) 80 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-80SM-INC-0.75 KW-IP68FW (Product code - 4369) 80 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-80SM-INC-0.4 KW-IP68FW (Product code - 4368) 80 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH201-8004PL-5 (Product code - 2335) | 5:1 | 1500 / 150 | 120 to 203VAC | 8 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH201-8004HL-50 (Product code - 2324) | 50:1 | 15000 / 1500 | 84-182VDC/60-130VAC | 8.0 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH201-8004PL-20 (Product code - 2337) | 20:1 | 5500 / 550 | 120 to 205VAC | 8 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH201-8004PL-10 (Product code - 2336) | 10:1 | 3000 / 300 | 120 to 204VAC | 8 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
