Search results for: 'BH42 SH 38 - 1684 PL-10.2'
Please scroll the below table left or right to see more details
| SKU | Rated Power (KW) |
Rated Voltage (V) |
Rated Current (A) |
Rated Torque (Nm) |
Peak Torque (N.M) |
Rated Speed (RPM) |
Weight (KG) | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH86SH96-5504-HS (Product code - 1272) | Ø 12 / Ø 15 | 70 / 7.0 | 48-170VDC/34-120VAC | 5.5 | 0.5 | 3.55 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH80-5504-HS (Product code - 1271) | Ø 12 / Ø 15 | 46 / 4.6 | 48-170VDC/34-120VAC | 5.5 | 0.44 | 3.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH60SH86-4004-HS (Product code - 1270) | Ø 8 / Ø 12 | 31 / 3.1 | 24-48 | 4 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH150-6504LA-BS3232 (Product code - 1711) | M32X32 | 220 / 22 | 60-130VAC/84-182VDC | 6.5 | 1.0 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH150-6504LA-BS3210 (Product code - 1578) | M32X10 | 220 / 22 | 60-130VAC/84-182VDC | 6.5 | 1.0 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH150-6504LA-BS3205 (Product code - 1577) | M32X05 | 220 / 22 | 60-130VAC/84-182VDC | 6.5 | 1.0 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-130SM-INC-3.8 KW (Product code - 3971) 130 MM Frame | 3.8 | 230 | 13.5 | 15 | 30 | 2500 | 11.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-2.6 KW (Product code - 3970) 130 MM Frame | 2.6 | 230 | 10 | 10 | 25 | 2500 | 11.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-2 KW (Product code - 3969) 130 MM Frame | 2 | 230 | 7.5 | 7.7 | 22 | 2500 | 10 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-1.5 KW (Product code - 3968) 130 MM Frame | 1.5 | 230 | 6 | 6 | 18 | 2500 | 8.9 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-1.3 KW (Product code - 3967) 130 MM Frame | 1.3 | 230 | 5 | 5 | 15 | 2500 | 8.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-1KW (Product code - 4086) 80 MM Frame | 1 | 230 | 4.4 | 4 | 12 | 2500 | 3.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
