Search results for: 'Driver used for 1.8° hybrid stepper motor BH57SH100-4006A'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BHSS-100W-I-1000-3MTR-IP60-N (Product code - 2470) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS - 1800 W-S-1000-3MTR-IP68-SW-N (Product code 4332) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500W-S-1000-3MTR-IP68-SW-N (Product code 4328 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS - 1800 W-S-1000-3MTR-IP68-FW-N (Product code - 3433) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500W-S-1000-3MTR-IP68-FW-N (Product code - 1611) | 180 | 18.0 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS - 1800 W-S-1000-3MTR-IP65-N (Product code - 3432) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500W-S-1000-3MTR-IP65-N (Product code - 1610) | 180 | 18.0 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH52-2004AK-16 (Product code - 3725) | 16:1 | 125/12.5 | 24-48 | 2 | 0.86 | 2.22 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-SZ-N (Product code - 2855) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-CE-N | 87 | 8.7 | 75VAC | 6 | 0.42 | 1.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-HT-N | 87 | 8.7 | 75VAC | 6 | 0.42 | 1.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-ECAT-1000-3MTR-IP60-N (Product Code - 2531) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
