Search results for: 'nema 34 1.8 hybrid stepper motpr'
Please scroll the below table left or right to see more details
| SKU | Thread size (mm) | Pitch (mm) | Lead (mm) | Thread form | Material | Length (mm) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH60SH86-4004HL-20 (Product code - 2144) | 20:1 | 650 / 65 | 24-48 | 4.0 | 0.65 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60SH86-4004PL-13 (Product code - 2779) | 13:1 | 300 / 30 | 24-48 | 4 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH41-2804PL-22.7 (Product code - 2217) | 22.7:1 | 98 / 9.8 | 24-48 | 2.8 | 0.95 | 1.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH41-2804PL-13 (Product code - 2216) | 13:1 | 56 / 5.6 | 24-48 | 2.8 | 0.95 | 1.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60SH76-4004AF (Product code - 3582) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH51-2804AF-8 (Product code - 2953) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76 -2804AF-8 (Product code - 2954) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH56-2804AF-8 (Product code - 2961) | 12.6 | 1.26 | 24-48 | 2.8 | 1.01 | 2.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH20-0404A (Product code - 2082) | 0.65 | 0.065 | 12-24 | 0.4 | 6.8 | 3.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60SH86-2804AF-IC (Product code - 4354) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-I-1000-3MTR-IP60-N (Product code - 2470) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-M20X4-1500 (Product code - 1558) | M20X4 | 4.0 | 4.0 | Square | Alloy Steel | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
