Search results for: 'Nema 17 Stepper Motor Bipolar L=48mm w/ Gear Ratio 5:1 Planetary Gearbox'A=0'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH60SH86-4004LA-BS16-16 (Product code - 1564) | M16X16 | 31 / 3.1 | 24-48 | 4.0 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60SH86-4004LA-BS16-10 (Product code - 1563) | M16X10 | 31 / 3.1 | 24-48 | 4.0 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60SH65-2804LA-BS16-16 (Product code - 1561) | M16X16 | 21 / 2.1 | 24-48 | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60SH65-2804LA-BS16-10 (Product code - 1560) | M16X10 | 21 / 2.1 | 24-48 | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-FLP-N (Product code - 1609) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-CE-N | 87 | 8.7 | 75VAC | 6 | 0.42 | 1.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-HT-N | 87 | 8.7 | 75VAC | 6 | 0.42 | 1.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-2000 W-PARA-1000-3MTR-IP60-N (Product Code - 3809) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-750 W-PARA-1000-3MTR-IP60-N (Product Code - 2570) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-600 W-PARA-1000-3MTR-IP60-N (Product Code - 2569) | - | 6.8-1.9 | 75VAC | 4 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-400 W-PARA-1000-3MTR-IP60-N (Product Code - 2568) | - | 3.4-1.27 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-600W-I-1000-3MTR-IP60-N (Product code - 2474) | - | 6.8-1.9 | 72VDC | 4 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
