Search results for: 'nema 34 1.8 hybrid stepper motpr'
Please scroll the below table left or right to see more details
| SKU | Bore Size (front) | Bore Size (back) | Diameter (mm) | Length (mm) | Weight | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH-80SM-INC-0.75 KW (Product code - 4085) 80 MM Frame | 0.75 | 230 | 3 | 2.39 | 7.1 | 3000 | 2.86 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-0.4 KW (Product code - 4084) 80 MM Frame | 0.4 | 230 | 2 | 1.27 | 3.8 | 3000 | 1.78 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH110SH150-6504PL-5 (Product code - 2332) | 5:1 | 1100 / 110 | 120 to 200VAC | 6.5 | 1 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110-JC-19X19 (Product code - 1516) | Ø19 | Ø19 | Ø65 | 88 | 700 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH60-JC-10X10 (Product code - 1510) | 10 | 10 | Ø35 | 50.8 | 138 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH57-JC-10X10 (Product code - 1507) | Ø10 | Ø10 | Ø35 | 50.8 | 135 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH60-RC-10X10 (Product code - 1500) | 10 | 10 | Ø30 | 55 | 138 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH110-RC-19X19 (Product code - 1119) | Ø19 | Ø19 | Ø45 | 65 | 230 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH57-RC-10X10 (Product code - 1111) | Ø10 | Ø10 | Ø30 | 55 | 80 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH57-JC-6.35X8 (Product code - 1504) | Ø6.35 | Ø8 | Ø35 | 50.8 | 135 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH42-JC-5X8 (Product code - 1503) | Ø5 | Ø8 | Ø28 | 43.2 | 73 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH42-JC-5X6.35 (Product code - 1502) | Ø5 | Ø6.35 | Ø28 | 43.2 | 73 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
