Search results for: 'NEMA 23 STEPPER MOTOR MODEL NO:-BH57SH76-2804B'
Please scroll the below table left or right to see more details
| SKU | Travel Length (Inch/mm) |
Horizontal Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Linear Step Size (Micron) |
Total Weight of ICLA (Kg) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH42SH38-1684LA-TR8x8-250 (Product code - 1168) | TR8x8 | 3.6/0.36 | 12-24 | 1.68 | 2.1 | 3.28 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH38-1684LA-250 (Product code - 1165) | M8X1.25 | 3.6/0.36 | 12-24 | 1.68 | 2.1 | 3.28 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100 - 3004 ICLA (TR8 X 8) - 2(Product code -3149) | 2/50 | 0 To 2.3 | 0 To 120 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100 - 3004 ICLA (TR8 X 8) - 1(Product code -3130) | 1/25 | 0 To 2.3 | 0 To 120 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100- 3004 ICLA (M10 X 2) - 2 (Product code -3148) | 2/50 | 0 To 2.3 | 0 To 30 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100- 3004 ICLA (M10 X 2) - 1 (Product code -3129) | 1/25 | 0 To 2.3 | 0 To 30 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 57 SH 100 - 3004 ICLA (M10 X 1.5) - 2 (Product code -3147) | 2/50 | 0 To 12.5 | 0 To 22 | 0.05 | 7.5 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 57 SH 100 - 3004 ICLA (M10 X 1.5) - 1 (Product code -3128) | 1/25 | 0 To 12.5 | 0 To 22 | 0.05 | 7.5 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 57 SH 51 - 2804 ICLA (TR8X8) - 2 (Product code -3143) | 2/50 | 0 To 0.9 | 0 To 120 | 0.05 | 40 | 0.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 57 SH 51 - 2804 ICLA (TR8X8) - 1 (Product code -3124) | 1/25 | 0 To 0.9 | 0 To 120 | 0.05 | 40 | 0.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 57 SH 51 - 2804 ICLA (M10 X 2) - 2 (Product code -3142) | 2/50 | 0 To 5.2 | 0 To 30 | 0.05 | 7.5 | 0.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 57 SH 51 - 2804 ICLA (M10 X 2) - 1 (Product code -3123) | 1/25 | 0 To 5.2 | 0 To 30 | 0.05 | 7.5 | 0.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
