Search results for: 'NEMA 23 STEPPER MOTOR MODEL NO:-BH57SH76-2804B'
Please scroll the below table left or right to see more details
| SKU | Travel Length (Inch/mm) |
Horizontal Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Linear Step Size (Micron) |
Total Weight of ICLA (Kg) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH57SH76-2804LA-NC-TR8X8 (Product code - 1242) | TR8X8 | 18.9/1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76-2804LA-NC-M10X1.5 (Product code - 1240) | M10X1.5 | 18.9/1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76-2804LA-TR8x8-450 (Product code - 1200) | TR8x8 | 18.9/1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76-2804LA-450 (Product code - 1197) | M10X1.5 | 18.9/1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76-2804LA-TR8x8-300 (Product code - 1199) | TR8x8 | 18.9/1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76-2804LA-300 (Product code - 1196) | M10X1.5 | 18.9/1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76-2804LA-TR8x8-250 (Product code - 1198) | TR8x8 | 18.9/1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76-2804LA-250 (Product code - 1195) | M10X1.5 | 18.9/1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76-2804LA-NC-M10X2 (Product code - 1241) | M10X2 | 18.9/1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76-2804 ICLA (TR8 X 8) - 2(Product code -3146) | 1/25 | 0 To 2.2 | 0 To 120 | 0.05 | 40 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76-2804 ICLA (TR8 X 8) - 1(Product code -3127) | 1/25 | 0 To 2.2 | 0 To 120 | 0.05 | 40 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76- 2804 ICLA (M10 X 2) - 2 (Product code -3145) | 2/50 | 0 To 8.7 | 0 To 30 | 0.05 | 10 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
