Search results for: 'NEMA 23 STEPPER MOTOR MODEL NO:-BH57SH76-2804B'
Please scroll the below table left or right to see more details
| SKU | Travel Length (mm) |
Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Total Weight of slide (Kg) | Price | ||
|---|---|---|---|---|---|---|---|---|
|
BHLS XY-SLIDE-300X300 mm-M+E (Product code - 2285) | 300X300 | 0 To 64 | 0 To 25 | 0.025 | 11 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS XY-SLIDE-300X300 mm-M+E+P (Product code - 2294) | 300X300 | 0 To 70 | 0 To 83 | 0.01 | 15 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS XY-SLIDE-300X300 mm-M+E (Product code - 2293) | 300X300 | 0 To 70 | 0 To 83 | 0.01 | 15 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-300X300 mm-M+E+P (Product code - 2286) | 300X300 | 0 To 64 | 0 To 25 | 0.025 | 11 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-150X150 mm-M+E+P (Product code - 2283) | 150X150 | 0 To 6.9 | 0 To 133 | 0.025 | 5.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-150X150 mm-M+E (Product code - 2282) | 150X150 | 0 To 6.9 | 0 To 133 | 0.025 | 5.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-XSLIDE-300 M+E+P (Product code - 2191) | 300 | 0 To 140 | 0 To 90 | 0.02 | 20 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-XSLIDE-150 M+E+P (Product code - 2190) | 150 | 0 to 63 | 0 To 75 | 0.02 | 12.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-XSLIDE-300 M+E (Product code - 2187) | 300 | 0 To 140 | 0 To 90 | 0.02 | 10.3 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-XSLIDE-150 M+E (Product code - 2186) | 150 | 0 to 63 | 0 To 75 | 0.02 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS-XSLIDE-300 M+E+P (Product code - 2170) | 300 | 0 To 4.5 | 0 To 120 | 0.05 | 16.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS-XSLIDE-150 M+E+P (Product code - 2169) | 150 | 0 To 2.5 | 0 To 120 | 0.05 | 14.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
