Search results for: 'Nema 17 Stepper Motor Bipolar L=48mm w/ Gear Ratio 5:1 Planetary Gearbox'A=0'
Please scroll the below table left or right to see more details
| SKU | Travel Length (mm) |
Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Total Weight of slide (Kg) | Price | ||
|---|---|---|---|---|---|---|---|---|
|
BHLS XY-SLIDE-150X150 mm-M+E+P (Product code - 2283) | 150X150 | 0 To 6.9 | 0 To 133 | 0.025 | 5.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-150X150 mm-M+E (Product code - 2282) | 150X150 | 0 To 6.9 | 0 To 133 | 0.025 | 5.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-LLHS- X-SLIDE-1000mm M (Product code - 2835) | 1000 | 0 to 70 | 0 To 150 | 0.02 | 28 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS-XSLIDE-1000 M+E (Product code - 2168) | 1000 | 0 To 95 | 0 To 60 | 0.05 | 63 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-LLHS- X-SLIDE-150mm-M (Product code - 2826) | 150 | 0 to 17 | 0 To 150 | 0.02 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS-XSLIDE-1000 M (Product code - 2164) | 1000 | 0 To 95 | 0 To 60 | 0.05 | 55 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-LLHS-XY-SLIDE-1000X1000-mm-M+E+P (Product code - 2992) | 1000 | 0 to 217 | 0 To 166 | 0.02 | 145 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-LLHS-XY-SLIDE-1000X1000-mm-M+E (Product code - 2991) | 1000 | 0 to 217 | 0 To 166 | 0.02 | 137 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-LLHS-XY-SLIDE-150X150-mm-M+E+P (Product code - 2983) | 150 | 0 to 15 | 0 To 166 | 0.02 | 21 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-LLHS-XY-SLIDE-150X150-mm-M+E (Product code - 2982) | 150 | 0 to 15 | 0 To 166 | 0.02 | 14 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-XSLIDE-1000 M (Product code - 2185) | 1000 | 0 To 360 | 0 To 150 | 0.02 | 92 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS-XSLIDE-150 M (Product code - 2161) | 150 | 0 To 2.5 | 0 To 120 | 0.05 | 2.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
