Search results for: 'Nema 17 Stepper Motor Bipolar L=48mm w/ Gear Ratio 5:1 Planetary Gearbox'
Please scroll the below table left or right to see more details
| SKU | Gear Ratio | Holding Torque (Kgcm/Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BH57-MB (Product code - 1099) | 70.5 | 66 | 65 | 40 | 4.5 | 41.5 | 38.2 | 42 | Ø5.2xPCD66.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-50W-S-1000-3MTR-IP65-N (Product code - 1586) | 21 | 2.1 | 48Vdc | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86SH65-4004HL-8 (Product code - 3690) | 8:1 | 272/27.2 | 24-72 | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH52-2004AK-16 (Product code - 3725) | 16:1 | 125/12.5 | 24-48 | 2 | 0.86 | 2.22 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH110SH201-8004HL-50 (Product code - 2324) | 50:1 | 15000 / 1500 | 84-182VDC/60-130VAC | 8.0 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH100-3004AK-BRK (Product code - 1134) | 3Nm/24VDC | 25 / 2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH56-2804AK-16 (Product code - 3726) | 16:1 | 201/20.1 | 24-48 | 2.8 | 1.01 | 2.56 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH42SH33-1334A-I (Product code - 2434) | 2.2 | 0.22 | 12-24 | 1.33 | 2.1 | 1.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH100-3004AK-16 (Product code - 3727) | 16:1 | 350/35 | 24-48 | 3 | 1.55 | 6.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH110SH201-8004HL-30 (Product code - 2323) | 30:1 | 9000 / 900 | 84-182VDC/60-130VAC | 8.0 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH110SH201-8004HL-20 (Product code - 2260) | 20:1 | 6000 / 600 | 84-182VDC/60-130VAC | 8.0 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH110SH150-6504HL-20 (Product code - 2322) | 20:1 | 4400 / 440 | 84-182VDC/60-130VAC | 6.5 | 1.0 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
