Search results for: 'BH42 SH 38 - 1684 PL'
Please scroll the below table left or right to see more details
| SKU | Bore Size (front) | Bore Size (back) | Diameter (mm) | Length (mm) | Weight | Price | ||
|---|---|---|---|---|---|---|---|---|
|
BH42-RC-5X8 (Product code - 1107) | Ø5 | Ø8 | Ø25 | 30 | 30 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42-RC-5X6.35 (Product code - 1106) | Ø5 | Ø6.35 | Ø25 | 30 | 35 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42-RC-5X5 (Product code - 1105) | Ø5 | Ø5 | Ø25 | 30 | 38 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42-JC-5X8 (Product code - 1503) | Ø5 | Ø8 | Ø28 | 43.2 | 73 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42-JC-5X6.35 (Product code - 1502) | Ø5 | Ø6.35 | Ø28 | 43.2 | 73 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42-JC-5X5 (Product code - 1501) | Ø5 | Ø5 | Ø28 | 43.2 | 73 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86-RC22X15 (Product code - 1770) | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60-RC-10X10 (Product code - 1500) | 10 | 10 | Ø30 | 55 | 138 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH110-RC-19X19 (Product code - 1119) | Ø19 | Ø19 | Ø45 | 65 | 230 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86-RC14X14 (Product code - 1118) | Ø14 | Ø14 | Ø45 | 65 | 230 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86-RC-12.7X14 (Product code - 1117) | Ø12.7 | Ø14 | Ø45 | 65 | 235 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86-RC-12.7X12.7 (Product code - 1116) | Ø12.7 | Ø12.7 | Ø45 | 65 | 240 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
