Search results for: 'Gear with ratio 4.3:1'
Please scroll the below table left or right to see more details
| SKU | Nominal Voltage (VDC) | Nominal Current capacity (mAH) | Minimum Voltage (VDC) | Maximum Voltage (VDC) | Battery Size (mm) | Weight of battery(Kg) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH-75VoltsAC (Product code - 1801) | 230Vac | 75VoltsAC | 6 | 5.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-24VoltsDC-X-3 (Product code - 1797) | 230Vac | 24VoltsDC | 10.5 | 10.9 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-24VoltsDC-X-2 (Product code - 1796) | 230Vac | 24VoltsDC | 7 | 7.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-24VoltsDC (Product code - 1093) | 230Vac | 24VoltsDC | 3.5 | 2.1 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-12VoltsDC (Product code - 1092) | 230Vac | 12VoltsDC | 2 | 0.84 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-Li- ion Battery with Charger (Product code - 2980) | 48 | 2800 | 45 | 58.4 | 143 x 71 x 38 | 0.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
