Search results for: 'BH86 SH 80-4004 AK'
Please scroll the below table left or right to see more details
| SKU | Rated Power (KW) |
Rated Voltage (V) |
Rated Current (A) |
Rated Torque (Nm) |
Peak Torque (N.M) |
Rated Speed (RPM) |
Weight (KG) | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH86SH118-6004AKS-IP65 (Product code - 1318) | 91.9 | 9.19 | 48-170VDC/34-120VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH156-6204AKS-IP65 (Product code - 1320) | 175.5 | 17.55 | 48-170VDC/34-120VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH156-6004AKS-IP65 (Product code - 1319) | 133 | 13.3 | 48-170VDC/34-120VAC | 6.0 | 0.8 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH96-5504AKS-IP65 (Product code - 1316) | 74.4 | 7.44 | 48-170VDC/34-120VAC | 5.5 | 0.5 | 3.55 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH96-2004AKS-IP65 (Product code - 1314) | 74.4 | 7.44 | 48-170VDC/34-120VAC | 2.0 | 3.76 | 30 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH80-5504AKS-IP65 (Product code - 1313) | 50.9 | 5.09 | 48-170VDC/34-120VAC | 5.5 | 0.44 | 3.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH80-4104AKS-IP65 (Product code - 1312) | 50.9 | 5.09 | 48-170VDC/34-120VAC | 4.1 | 0.75 | 6.0 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH80-2004AKS-IP65 (Product code - 1311) | 50.9 | 5.09 | 48-170VDC/34-120VAC | 2.0 | 3.98 | 41.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH65-6004AKS-IP65 (Product code - 1310) | 27.4 | 2.74 | 48-170VDC/34-120VAC | 6.0 | 0.31 | 1.35 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH65-4104AKS-IP65 (Product code - 1309) | 27.4 | 2.74 | 48-170VDC/34-120VAC | 4.1 | 0.61 | 3.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH65-2004AKS-IP65 (Product code - 1308) | 27.4 | 2.74 | 48-170VDC/34-120VAC | 2.0 | 1.87 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-130SM-ECAT-3.8 KW (Product code - 4102) 130 MM FRAME | 3.8 | 230 | 13.5 | 15 | 30 | 2500 | 11.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
