Search results for: 'Nema 17 Stepper Motor Bipolar L=48mm w/ Gear Ratio 5:1 Planetary Gearbox'
Please scroll the below table left or right to see more details
| SKU | Rated Power (KW) |
Rated Voltage (V) |
Rated Current (A) |
Rated Torque (Nm) |
Peak Torque (N.M) |
Rated Speed (RPM) |
Weight (KG) | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH57SH83-2804A-FLP - ZONE 21 (Product code - 3891) | 10.1 | 1.01 | 24-48 | 2.8 | 0.88 | 2.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH92-0854A-FLP - ZONE 21 (Product code - 3890) | 9 | 0.9 | 24-48 | 0.85 | 12 | 18 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-1000W-S-1000-3MTR-FLP-ZONE 21(Product code -3924) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-1000W-S-1000-3MTR-FLP-N (Product code - 1609) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-100W-S-1000-3MTR-FLP-ZONE 21(Product code -3918) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-100W-S-1000-3MTR-FLP-N (Product code - 1591) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-1500W-S-1000-3MTR-FLP-ZONE 21(Product code -3925) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-1800W-S-1000-3MTR-FLP-N (Product code - 3434) | - | 15-8.44 | 75VAC | 6.5 | 1 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-1500W-S-1000-3MTR-FLP-N (Product code - 1612) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-130SM-INC-3.8 KW-FLP ZONE 21 (Product code -4430)130 MM Frame | 3.8 | 230 | 13.5 | 15 | 30 | 2500 | 11.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-2.6 KW-FLP ZONE 21(Product code - 4429)130 MM Frame | 2.6 | 230 | 10 | 10 | 26 | 2500 | 11.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-2 KW-FLP ZONE 21 (Product code - 4428) 130 MM Frame | 2 | 230 | 7.5 | 7.7 | 22 | 2500 | 10 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
