Search results for: 'Gear with ratio 4.3:1'
Please scroll the below table left or right to see more details
| SKU | Rated Power (KW) |
Rated Voltage (V) |
Rated Current (A) |
Rated Torque (Nm) |
Peak Torque (N.M) |
Rated Speed (RPM) |
Weight (KG) | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
BHSS-400W-S-1000-3MTR-FLP-N (Product code - 1600) | - | 4-1.27 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-400W-S-1000-3MTR-FLP-ZONE 21(Product code -3921) | - | 4-1.27 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH60SH121-4004AF-FLP - ZONE 21 (Product code - 3900) | 31 | 3.1 | 24-48 | 4.0 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH151-4004AKS-FLP - ZONE 21 (Product code - 3910) | 91.9 | 9.19 | 48-170VDC/34-120VAC | 4.0 | 0.77 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH129-4004AKS-FLP - ZONE 21 (Product code - 3908) | 74.4 | 7.44 | 48-170VDC/34-120VAC | 4.0 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH113-4104AKS-FLP - ZONE 21 (Product code - 3905) | 50.9 | 5.09 | 48-170VDC/34-120VAC | 4.1 | 0.75 | 6.0 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH98-4104AKS-FLP - ZONE 21 (Product code - 3902) | 27.4 | 2.74 | 48-170VDC/34-120VAC | 4.1 | 0.61 | 3.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH114-4004A-FLP - ZONE 21 (Product code - 3896) | 22 | 2.2 | 24-48 | 4.0 | 0.5 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-130SM-INC-3.8 KW-FLP ZONE 21 (Product code -4430)130 MM Frame | 3.8 | 230 | 13.5 | 15 | 30 | 2500 | 11.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-2.6 KW-FLP ZONE 21(Product code - 4429)130 MM Frame | 2.6 | 230 | 10 | 10 | 26 | 2500 | 11.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-2 KW-FLP ZONE 21 (Product code - 4428) 130 MM Frame | 2 | 230 | 7.5 | 7.7 | 22 | 2500 | 10 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-1.5 KW-FLP ZONE 21(Product code - 4427)130 MM Frame | 1.5 | 230 | 6 | 6 | 18 | 2500 | 8.9 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
