Search results for: 'BH42 SH 40-1704 A-CE'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BH57-MB-PL (Product code - 1100) | 70 | 52 | 100 | 82 | 5x5 | 36 | 32 | 26 | Ø5xPCD45 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57-MB (Product code - 1099) | 70.5 | 66 | 65 | 40 | 4.5 | 41.5 | 38.2 | 42 | Ø5.2xPCD66.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-Li- ion Battery with Charger (Product code - 2980) | 48 | 2800 | 45 | 58.4 | 143 x 71 x 38 | 0.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
Emc | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
High temperature | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
Flame Proof motors | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
IP68 | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
IP65 | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
Step Servo | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
Stepper motors | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
Lead Screw Threads | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
Jaw Coupling | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
