Search results for: 'NEMA 23 STEPPER MOTOR MODEL NO:-BH57SH76-2804B'
Please scroll the below table left or right to see more details
| SKU | Max Load Carrying Capacity(Kg) |
Speed (RPM) | Gear Ratio Of Rotary Indexing |
Positioning accuracy (Degree) |
Total Weight of Rotary Indexing system (Kg) | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BH57-MB-PL (Product code - 1100) | 70 | 52 | 100 | 82 | 5x5 | 36 | 32 | 26 | Ø5xPCD45 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57-MB (Product code - 1099) | 70.5 | 66 | 65 | 40 | 4.5 | 41.5 | 38.2 | 42 | Ø5.2xPCD66.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42-MB-PL (Product code - 1098) | 53 | 53 | 50 | 30 | 4.5 | 32 | 22.1 | 30 | Ø3.5xPCD28 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42-MB (Product code - 1097) | 53 | 53 | 50 | 30 | 4.5 | 32 | 22.1 | 30 | Ø3.5xPCD43.84 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH110-MB (Product code - 1104) | 133 | 77 | 150 | 138 | 5X10 | 67.5 | 86 | 36 | Ø8.5xPCD125.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86-MB (Product code - 1102) | 96 | 97.5 | 100 | 69.5 | 6.5 | 51.45 | 73.1 | 64 | Ø6.8xPCD98.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60-MB (Product code - 1101) | 78.5 | 66 | 68 | 40 | 4.5 | 47 | 38.2 | 41.5 | Ø5.2xPCD66.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
Stepper Drive Controller | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
Stepper Drives | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BHBS-LLHS-XY-SLIDE-500X500-mm-M (Product code -2987) | 500 | 0 to 50 | 0 To 150 | 0.02 | 72 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BHBS XY-SLIDE-500X500 mm-M (Product code - 2295) | 500X500 | 0 To 270 | 0 To 83 | 0.01 | 120 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH-RT 04 (M+E+P) (Product code - 2618) | 350 | 0 to 15 | 1: 15 | 0.5° | 160 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
